Spare parts for list Schlafhorst Auto Coner Model - 338
| S.No | PART NUMBER | DESCRIPTION |
|---|---|---|
| 1 | 43-20230 | UNIVERSAL JOINT |
| 2 | 43-20230 | UNIVERSLAL JOINT |
| 3 | 79-20230 | UNIVERSAL JOINT |
| 4 | 102-20230 | RUBBER GASKET |
| 5 | 105-20230 | FILTER SCREEN |
| 6 | 130-20230 | SLEEVE |
| 7 | 22055 | O RING |
| 8 | 3-27070 | PROTECTION GASKET |
| 9 | 7-30101 | NEEDLE BEARING |
| 10 | 8-30101 | LOCKING RING |
| 11 | 10-30101 | BUSH |
| 12 | 11-30101 | BUSH |
| 13 | 12-30101 | BUSH |
| 14 | 4-30107 | SLIDER |
| 15 | 6-30107 | STOPPING ELEMENT |
| 16 | 6-30110 | COVER |
| 17 | 9-30115 | STARTING DISC |
| 18 | 14-30115 | SUPPORTING PLATE |
| 19 | 5-30125 | CLAMPING LEER |
| 20 | 23-30125 | BUSH |
| 21 | 31-30125 | CLAMPING LEVER |
| 22 | 33-30125 | PROCTECTIVE COVER RING |
| 23 | 21-30301 | PRESSURE SPRING |
| 24 | 22-30301 | THRUST COLLER |
| 25 | 23-30301 | GROOVED BALL BEARING |
| 26 | 24-30301 | NUT |
| 27 | 26- 30301 | COVERING CAP |
| 28 | 27-30301 | STOP SPRING |
| 29 | 28-30301 | SEAL RING |
| 30 | 21-30301 | RETAINING RING |
| 31 | 14-30380 | PRODUCTION PLATE |
| 32 | 34-32510 | COVER |
| 33 | 45-32510 | BUSH |
| 34 | 4-32530 | CONNECTION |
| 35 | 5- 32530 | LOCKING RING |
| 36 | 6-32530 | PRESSURE SPRING |
| 37 | 9-32530 | GROVED RING |
| 38 | 10-32530 | SEAL V RING |
| 39 | 11-32530 | HEX HEAD SCREW |
| 40 | 12-32530 | PRESSURE SPRING |
| 41 | 13-32530 | SUPORTING DISC |
| 42 | 14-32530 | BEARING SHAFT |
| 43 | 15-32530 | LOCKING RING |
| 44 | 17- 32530 | BREAK LINING |
| 45 | 18-32530 | FASTING PIECE |
| 46 | 20-32530 | BREAKE LINING |
| 47 | 23-32530 | CYLINDER SCREW |
| 48 | 33-32530 | EJECTER RING |
| 49 | 36-32530 | BREAKE RING |
| 50 | 70-32530 | HOLDING RING |
| 51 | 75- 32530 | CAP |
| 52 | 18-32535 | BEARING |
| 53 | 31-32535 | HUB |
| 54 | 9-33001 | BUSH |
| 55 | 12-33001 | COLLER SCREW |
| 56 | 13-33010 | SWITCH CAM |
| 57 | 65-33010 | COUPLING HALF |
| 58 | 6-33020 | CLIP |
| 59 | 7-33020 | CLAMPING PIECE |
| 60 | 16-33045 | SNAP LOCK |
| 61 | 11-33050 | SUCTION PIECE SHUTTER |
| 62 | 12-33050 | BUSH |
| 63 | 18-33050 | BOLT |
| 64 | 19-33050 | O RING |
| 65 | 6-33060 | BUSH |
| 66 | 21-33060 | LEAF SPRING |
| 67 | 13-36301 | TUBE CLAMP |
| 68 | 144-36301 | WAX SHAFT |
| 69 | 163-36301 | CARRIER |
| 70 | 56-36801 | CAM FOLLOWER |
| 71 | 87-36801 | COUPLING HALF |
| 72 | 97-36801 | PULL ROD |
| 73 | 109-36801 | PULL ROD |
| 74 | 64-43130 | HEX NUT |
| 75 | 135-40130 | EJECTOR PLATE |
| 76 | 136-43101 | PLATE |
| 77 | 138-40130 | SUPPORT ANGLE |
| 78 | 142-40130 | TORSION SPRING |
| 79 | 143-40130 | BUSH |
| 80 | 72-43080 | CAP NUT |
| 81 | 73-43080 | STOP BRACKET |
| 82 | 35-52030 | UNIVERSAL JOINT |
| 83 | 37-52030 | UNIVERSAL JOINT |
| 84 | 18-99850 | PRODUCTIVE COVER RING |
| 85 | 25-99850 | LEAF SPRING |
| 86 | 121-36801 | BUSH |
| 87 | 125-36801 | LEAF SPRING |
| 88 | 130-36801 | FEEDER ARM |
| 89 | 132-36801 | BUSH |
| 90 | 206-36801 | O RING |
| 91 | 207-36801 | COVER PLATE |
| 92 | 256-36801 | THREADED BUSH |
| 93 | 280-36801 | COVER |
| 94 | 114-377701 | SLEEVE |
| 95 | 123-37701 | SLEEVE |
| 96 | 102-37701 | TORSION SPRING |
| 97 | 8-37720 | BUSH |
| 98 | 9-37720 | BUSH |
| 99 | 107-37720 | PRESSURE SPRING |
| 100 | 128-37720 | TENSION LEVER |
| 101 | 133-37720 | GUIDE PLATE |
| 102 | 136-37720 | FORK |
| 103 | 42-40110 | TUBE |
| 104 | 46-40110 | E RING |
| 105 | 47-40110 | E RING |
| 106 | 48-40110 | SPRING GASKET |
| 107 | 50-40110 | SHAFT |
| 108 | 53-40110 | COVERING CAP |
| 109 | 62-40130 | GUIDE PIECE |
Ordering / Enquiry
For enquiry / ordering Auto Coner 138 for Textile machinery kindly mention
- Make and Model of textile machine
- Textile Applications
- Contact and Delivery details
Call +91 - 98422 18156 | Contact
