Spare parts for list Schlafhorst Auto Coner Model - 238
| S.No | GROUP NUMBER-PART NUMBER | DESCRIPTION |
|---|---|---|
| 1 | 30120-833667006 | BALL CAGE SUPPORT |
| 2 | 30120-1470193387 | PISTON |
| 3 | 30125-146006901 | CLAMPING LEVER |
| 4 | 30380-146008642 | DEFLECTION PLATE 6" LINKS |
| 5 | 30380-146009312 | DEFLACTION PLATE 6" RECHTS |
| 6 | 32501-146001829 | CAM PIECE |
| 7 | 33012-147022600 | COUPLING HALF |
| 8 | 33015-146017289 | SUCTION TUBE |
| UNBREAKBLE-SLITE TRANSPERENT | ||
| UNBREAKBLE-TRANSPERENT | ||
| ACRALIC | ||
| 9 | 33020-146007723 | COMB STRIP-0.5 |
| 10 | 33060-146003099 | CYLINDER |
| 11 | 33060-832805018 | STARTING DISC 35X50X2.5 |
| 12 | 40102-146001562 | TORSION SPRING |
| 13 | 40102-146010738 | SLIDE WASHER |
| 14 | 40102-146001695 | SHAFT |
| 15 | 40102-146000025 | TOOTHED WHEEL Z=28 |
| 16 | 40102-146011776 | TENSION DISC |
| 17 | 40102-904950012 | BUSH 6X8X4 |
| 18 | 40102-146006194 | TOOTHED WHEEL Z=20 |
| 19 | 40105-146015378 | TENSION DEVICE HOUSING |
| 20 | 40105-146015543 | TENSION DISC |
| 21 | 40105-146002265 | HOLLOW SHAFT |
| 22 | 40160-146013885 | ACTUATING LEVER |
| 23 | 40160-147023351 | SHAFT |
| 24 | 42001-147019294 | YARN TRAP |
| 25 | 42001-146001570 | TOOTHED LEVER |
| 26 | 42001-146001641 | TUBE CLAMP |
| 27 | 42030-146002050 | TOOTHED WHEEL Z-12138 |
| 28 | 42001-146008359 | YARN TRAP |
| 29 | 42001-146010922 | NOZZLE |
| 30 | 42001-107006521 | SLAVE |
| 31 | 42001-147001263 | SLAVE |
| 32 | 42501-146010199 | NOZZLE |
| 33 | 56801-146001856 | AIR DUCT |
| 34 | 56801-901850024 | BUSH 12X14X12 |
| 35 | 56801-901850038 | BUSH 10X12X10 |
| 36 | 56801-146010602 | TOOTHED SEGMENT |
| 37 | 56801-836266002 | BALL SOCKET DM6 |
| 38 | 56801-146010370 | LEA SPRING |
| 39 | 56801-146010369 | COVER |
| 40 | 27050-146013605 | MAGAZINE CARRIER |
| 41 | 20235-146009082 | CONNECTING TUBE |
| 42 | 20202-146017262 | FILTER RING |
| 43 | 20202-146010457 | SEAL RING |
| 44 | 20202-1616015903 | SPACER |
| 45 | 32510-146016537 | OPENER ARM -ABS |
| 46 | 75010-146016581 | JOINT HINGE |
| 47 | 38015-146007613 | CLIP |
| 48 | 33015-146000558 | CLAMPING PIECE |
| 49 | 40102-909021019 | WASHER |
| 50 | 20230-146002233 | FAN WHEEL |
| 51 | 30105-1460104720 | INDICATOR UNIT |
| 52 | 30301-146017275 | DRUM SPINDLE |
| 53 | 05-018-85051980 | PILE WHEEL 8.854 |
| 54 | 34101-D59FOR420 | HOLDING RING |
| 55 | 34201-D28FPR42 | ADAPTOR |
| ONLY CAP | ||
| WITH HOLDING RING | ||
| 56 | 34101-146017582 | FASTING PIECE |
| 57 | 34101-146017389 | BRAKE RING |
| 58 | 34101-147655967 | SENSOR |
| 59 | 37701-147015494 | LID BEARING |
| 60 | 40102-146011776 | TENSION DISC |
| 61 | 56801-146008149 | PRISM DZ 31161 |
| 62 | 56801-146008150 | PRISM DS3/16-1 |
| 63 | 147655051 | ELEKTR KUR BET |
| 64 | 65120-02-885910034 | INITIATOR S1, S2 |
| 65 | 70101-14601643 | ROLLER |
| 66 | 70101-146013527 | ROLLER |
| 67 | 40101-146006194 | TOOTHED WHEEL Z20 |
| 68 | 40101-146001567 | TOOTHED WHEEL Z40 |
| 69 | 40101-146000024 | TOOTHED WHEEL Z28 |
| 70 | 40101-146000025 | TOOTHED WHEEL Z28 |
| 71 | 40105-146002269 | TOOTHED WHEEL Z28 |
| 72 | 34101-146014155 | GUIDE BUSH |
| 73 | 34101-146014155 | GUIDE BUSH WITH BEARING |
| 74 | 34101-836450029 | GROOVED RING-25X19X3 |
| 75 | 33050-148013318 | SUCTION PIPE SHTTER |
| 76 | 36801-148012572 | LEAF SPRING |
| 77 | 34101-=== | BRAKE LINING (FERADO MATERIAL) |
| 78 | 41001-146006382 | DOUBLE LEVER |
| 79 | 42001-146014427 | CARRIER |
| 80 | 42001-146011428 | WAX SHAFT |
| 81 | 71035-146009314 | ROLLER LEVER |
| 82 | 40105-146015543 | TENSION DISC |
| 83 | 33045-147001041 | SUCTION CONNECTION |
| 84 | 33045-146005655 | GASKET |
| 85 | 32510-146012040 | CRADLE ARM (RH) |
| 86 | 30380-146012591 | DEFLECTION PLATE 6" RH |
| 87 | 30305-146008267 | FLAT BELT - 7-30305-146008267 |
| 88 | 34101-146007374 | RETINER PLATE |
| 89 | 34101-900084202 | CYLINDRACIAL SCREW |
| 90 | 56801-146005468 | DRAW SPRING |
| 91 | 34101-13810197 | BEARING SHAFT |
| 92 | 34201-14607471 | CARRIER BUSH |
| 93 | 40105-146002268 | BUFFER RING |
| 94 | 42001-146017357 | GUIDE SUPPORT |
| 95 | 30107-146014038 | ON/OFF BUTTON |
| 96 | 30107-146002484 | COVER |
| 97 | 30125 - 146006901 | LEVER |
| 98 | 30125 - 146009951 | LEVER |
| 99 | 30305 - 146008287 | DRUM FLAT BELT |
| 100 | 32510 - 906331002 | METAL SUPPORT IN OPENER ARM |
| 101 | 42030 - 147016379 | MOTOR FOR WAXING DRIVE |
| 102 | 31601-146002250 | GUIDE BAR |
| 103 | 31601-148002248 | GUIDE BAR |
Ordering / Enquiry
For enquiry / ordering Auto Coner 138 for Textile machinery kindly mention
- Make and Model of textile machine
- Textile Applications
- Contact and Delivery details
Call +91 - 98422 18156 | Contact
