Spare parts list for Schlafhorst Auto Coner Model - 138
| S.No | PART NUMBER | DESCRIPTION |
| 1 | 100-517 | CPL WATER TRAP 3/4" |
| 2 | 100-704 | CPL WATER TRAP 3/8" |
| 3 | 110-510 | BUTTERFLY VALVE |
| 4 | 112-504 | DRIVE PULLEY |
| 5 | 112-510 (5904) | NEEDLE BEARING |
| 6 | 112-512 | COUPLING HALF |
| 7 | 112-520 | GUIDE BUSH |
| 8 | 112-531 | 5MM SPACER |
| 9 | 119 - 501 | CABLE CHANNEL |
| 10 | 172-551 | CHAIN LINK |
| 11 | 180-523 | REVERSING SWITCH LEVER |
| 12 | 203-501 | SOLENOID VALVE |
| 13 | 204-503 | COVER CAP |
| 14 | 204-504 | PRESSURE SPRING |
| 15 | 204-505 | WASHER |
| 16 | 204-506 | SAFETY RING 32 X 1.5 |
| 17 | 205-502 | CAM FOLLOWER |
| 18 | 205-505 | CAM FOLLOWER |
| 19 | 206 - 500 | BEARING CASING |
| 20 | 206 - 522 | BALL BEARING |
| 21 | 206 - 525 | DRUM SPINDLE |
| 22 | 206 - 527 | ROLLER BEARING |
| 23 | 206-504 | TAIL STOCK |
| 24 | 206-506 | POSITIONING BOLT |
| 25 | 206-525 | DRUM SPINDLE |
| 26 | 206-527 | NEEDLE BEARING |
| 27 | 208-506 | BALL HOLDER |
| 28 | 208-509 | COVER |
| 29 | 210 - 504 | BRAKE LEVER |
| 30 | 210 - 504 | BRAKE LEVER |
| 31 | 210 - 507 | BRAKE ROD |
| 32 | 210 - 530 | PRESSURE SPRING |
| 33 | 210-513 | CLAMP PIECE-CPL |
| 34 | 211 - 508 | TORSION SPRING |
| 35 | 211 - 525 | CPL BRAKE SHOE |
| 36 | 211-519 | BRAKE LINING |
| 37 | 211-525 | CPL. BRAKE SHOE |
| 38 | 212 - 500 | CLUTCH BOW |
| 39 | 212 - 504 | FRICTION ROLL BRACKET |
| 40 | 212 - 506 | FRICTION ROLL |
| 41 | 212 - 525 | ECCENTRIC BEARING CPL |
| 42 | 212-517 | BRACKET STOP-CPL |
| 43 | 212-523 | NEEDLE BEARING HL 0810 |
| 44 | 212-529 | BEARING BUSH |
| 45 | 213 - 531 | STRETCHING BAR |
| 46 | 213 - 532 | CPL REVERSING LEVER |
| 47 | 213-514 | BUSHING |
| NYLON | ||
| GUN METAL | ||
| 48 | 213-519 | TORSION SPRING |
| 49 | 213-531 | STRETCHING BAR |
| 50 | 213-531 | STRETCHING BAR |
| 51 | 214 - 514 | SWITCH ROD |
| 52 | 214-511 | WING PLUNGER |
| 53 | 214-511 | WING PLUNGER |
| 54 | 214-514 | SWITCH ROD |
| 55 | 214-540 | DRAW SPRING |
| 56 | 216-519 | ENGAGING ROD CPL |
| 57 | 216-526 | NEEDLE BEARING |
| 58 | 217-554 | COVER CAP |
| 59 | 218 - 502 | CPL TUBE ADAPTOR 5`57 |
| 60 | 218 - 528 | CYLINDER SLEEVE |
| 61 | 218 - 535 | GROOVED RING |
| 62 | 218 - 537 | BRAKE LINING |
| 63 | 218 - 543 | CPL BEARING SHAFT |
| 64 | 218 - 572 | BEARING BUSH |
| 65 | 218 - 618 | CPL SCREW |
| 66 | 218 - 709 | BUSH |
| 67 | 218-509 | PRESSURE SPRING |
| 68 | 218-536 | GUIDE BUSH |
| 69 | 218-544 | BOBBIN HOLDER PLATE |
| 70 | 218-545 | ADOPTER |
| 71 | 218-612 | TRACTION STRIP |
| 72 | 218-709 | BUSH |
| 73 | 223 - 596 | PULL ROAD FOOT |
| 74 | 223 - 599 | HEX NUT L.H THREAD |
| 75 | 224 - 509 | TORSION SPRING |
| 76 | 224 - 656 | CPL. TENSION LEVER |
| 77 | 230-506 | TORSION SPRING |
| 78 | 232 - 552 | TRANSFER ROD |
| 79 | 233 - 522 | TOOTHED SEGMENT |
| 80 | 301 - 527 | CPL.SYNCHRONISED MOTOR |
| 81 | 302 - 628 | SUPPORT ANGLE |
| 82 | 30-520 | STATIONARY V-BELT sleeve |
| 83 | 30-521 | ADJUSTING WASHER |
| 84 | 306 - 523 | TRIGGER LATCH |
| 85 | 306-523 | TRIGGER LATCH |
| 86 | 308 - 526 | PRESSURE ROD |
| 87 | 308 - 548 | CPL.DOUBLE TENSION SHOE |
| 88 | 308-513 | TORSION SPRING |
| 89 | 313 - 522 | STOP BRACKET |
| 90 | 313 - 570 | YARN TRAP |
| 91 | 313 - 578 | SUCTION TUBE |
| 92 | 313-502 | LOCKING LEVER |
| 93 | 313-508 | YARN TRAP |
| 94 | 313-572 | TORSION SPRING |
| 95 | 313-578 | SUCTION TUBE |
| 96 | 313-601 | CONNECTION PIECE FOR |
| 97 | 32-501 | STUD |
| 98 | 35-519 | CHAIN WHEL |
| 99 | 400-508 | BEARING BOLT |
| 100 | 400 - 535 | BEARING BOLT |
| 101 | 400-505 | BEARING BUSH |
| 102 | 400-512 | ROLLER |
| 103 | 400-536 | BEARING SHAFT |
| 104 | 400-546 | BEARING SHAFT |
| 105 | 405-511 | BEARING BUSH |
| 106 | 410-529 | COVER |
| 107 | 411 - 530 | CAM K19 |
| 108 | 411 - 534 | CAM K 5 |
| 109 | 411 - 535 | CAM S 218 |
| 110 | 411 - 547 | CPL.CAM SPLICER |
| 111 | 411 - 582 | SPECIAL NUT |
| 112 | 411-511 | TORSION SPRING |
| 113 | 411-512 | LATCH |
| 114 | 411-584 | HEX HEAD NUT |
| 115 | 411-588 | COUNTER SUNK SCREW |
| 116 | 412 - 515 | CAM C 1 |
| 117 | 412 - 516 | CAM C 2 |
| 118 | 412 - 517 | CAM C 3 |
| 119 | 412-501 | SPUR WHEEL |
| 120 | 413 - 527 | YARN CATCH DEVICE |
| 121 | 413 - 540 | SWITCHING ON ROD |
| 122 | 413 - 544 | SWITCHING ON LEVER |
| 123 | 413 - 547 | CPL GRIPPER TUBE |
| 124 | 413-503 | SHUTTER |
| 125 | 413-504 | CYLINDER SCREW |
| 126 | 413-505 | TORSION SPRING |
| 127 | 413-506 | CPL THOOTHED SEGMENT |
| 128 | 413-519 | SWITCH ON ROD |
| 129 | 413-527 | YARN CATCH DEVICE |
| 130 | 413-527 | YARN LATCH DEVICE |
| 131 | 413-528 | GRIPPER ARM SHUTTER |
| 132 | 413-530 | TORSION SPRING |
| 133 | 413-537 | MOTOR PINION |
| 134 | 413-540 | SWITCH ON ROD |
| 135 | 413-544 | SWITCH ON LEVER |
| 136 | 413-547 | CPL- GRIPPER TUBE |
| 137 | 414 - 511 | SUCTION ARM SWITCH ROD |
| 138 | 414 - 520 | BEARING BUSH |
| 139 | 414-506 | ADJUSTING PLATE |
| 140 | 414-511 | SUCTION ARM SWITCH ROD |
| 141 | 414-512 | TENSION SPRING |
| 142 | 415 - 501 | CONTROL LEVER CPL. |
| 143 | 415 - 504 | PILOT STARTER |
| 144 | 415 - 511 | PRESSURE SPRING |
| 145 | 415 - 512 | SPACER BUSH |
| 146 | 415 - 515 | CPL.LATCH PLATE SHAFT |
| 147 | 415 - 518 | CPL. LATCH PLATE |
| 148 | 415 - 519 | PULL ROD |
| 149 | 415 - 520 | PULL ROD |
| 150 | 415-530 | CPL.CONTACT PUSH ROD |
| 151 | 416 - 504 | ELBOW LEVER |
| 152 | 416 - 506 | PISTON ROD |
| 153 | 416 - 508 | BOLT |
| 154 | 416 - 510 | COVER |
| 155 | 416 - 511 | PISTON |
| 156 | 416 - 519 | SCREW PLUG |
| 157 | 416 - 521 | RUBBER BUFFER |
| 158 | 416 - 522 | BEARING BUSH |
| 159 | 416-508 | BOLT |
| 160 | 416-521 | RUBBER BUFFER |
| 161 | 416-522 | BEARING BUSH |
| 162 | 417 - 501 | LEVER |
| 163 | 417 - 504 | PUSHER CAP |
| 164 | 417 - 505 | NUT |
| 165 | 417-502 | PUSHER |
| 166 | 420 - 509 | CPL LEVER IC |
| 167 | 420-504 | MAGAZINE SWITCH ROD |
| 168 | 420-509 | SLIDER |
| 169 | 421 - 506 | SWITCH ROD |
| 170 | 421 - 515 | PRESSURE ROD |
| 171 | 421-506 | SWITCH ROD |
| 172 | 421-515 | PUSHER ROD |
| 173 | 426 - 517 | CPL EJECTOR TUBE |
| 174 | 426 - 518 | CPL SHAFT |
| 175 | 426 - 519 | CPL STOP LEVER |
| 176 | 426 - 525 | HINGE BOLT |
| 177 | 426 - 532 | DRAW SPRING |
| 178 | 435 - 508 | SPINDLE COLLAR |
| 179 | 435 - 523 | RETURN LEVER |
| 180 | 435 - 524 | DIVERSION LEVER |
| 181 | 435-508 | SPINDLE COLLAR |
| 182 | 435-516 | ACTUATING CAM |
| 183 | 435-524 | SHIFT LEVER |
| 184 | 445 - 519 | CPL STRAP |
| 185 | 445 - 588 | VALVE |
| 186 | 445 - 644 | SCREWED JOINT |
| 187 | 445 - 670 | COVER FOR DZ 1 /16 |
| 188 | 445 - 674 | SEAL |
| 189 | 445 - 679 | SEAL |
| 190 | 445 - 697 | CLAMPING LEVER |
| 191 | 445 - 700 | TORSION SPRING BOTTOM |
| 192 | 445 - 701 | TORSION SPRING TOP |
| 193 | 445 - 713 | PRSSMA DZ 1 / 16 |
| 194 | 445-510 | E RING 4MM |
| 195 | 445-515 | E RING 5MM |
| 196 | 445-515 ( 646) | VALVE |
| 197 | 445-523 | YARN GUIDE HOOK |
| 198 | 445-525 | AXE |
| 199 | 445-536 | GASKET |
| 200 | 445-665 | CPL LFEEDER ARM |
| 201 | 445-666 | LID ARM |
| 202 | 445-670 | COVER |
| 203 | 445-679 | SEAL |
| 204 | 445-724 | LEAF SPRING |
| 205 | 446 - 518 | PRESSURE GAUGE |
| 206 | 446-549 | MAGNET VALVE |
| 207 | 451-554 | SCISSOR HALF |
| 208 | 451-592 | TORSION SPRING |
| 209 | 451-595 | THOOTHED LEVER |
| 210 | 451-596 | DOWEL PIN 2.5 X 6 |
| 211 | 451-598 | CONNECTING LEVER |
| 212 | 451-600 | TRACTION PIECE |
| 213 | 451-622 | CONTROL UNIT |
| 214 | 451-639 | SLOTED LINK |
| 215 | 451-678 | CPL INDICATOR UNIT |
| 216 | 451-683 | FEED ARM FOOT |
| 217 | 470-532 | CPL. SUCTION ARM |
| 218 | 470-534 | SUCTION NOZZLE PLATE |
| 219 | 470-535 | FUNNEL |
| 220 | 470-536 | TORSION SPRING |
| 221 | 470-537 | DEFLACTION PLATE |
| 222 | 475-520 | SHAFT |
| 223 | 475-522 | NEEDLE BEARING |
| 224 | 475-523 | DRIVE WHEEL |
| 225 | 475-525 | NEEDLE BEARING |
| 226 | 480-700 | CPL COOLING SWITCH EST GIII |
| 227 | 503-617 | COVEYOR BELT |
| 228 | 80-502 | SUCTION SOCKET |
| 229 | 903-87 | SILICON OIL |
| 230 | 91-550 | FITTING |
| 231 | 91-556 | FITTING |
| 232 | ECCENTRIC BEARING-COMPLETE | |
| 233 | DOWEL PIN 4 X 30MM | |
| 234 | DOWEL PIN 5 X 40MM |
Ordering / Enquiry
For enquiry / ordering Auto Coner 138 for Textile machinery kindly mention
- Make and Model of textile machine
- Textile Applications
- Contact and Delivery details
Call +91 - 98422 18156 | Contact
